
(Optimized for global procurement & sales)
Item | Details |
Product Name | ITO Coated Glass Substrate, ITO Conductive Glass Slide |
Alternative Names | Indium Tin Oxide Glass, Indium Tin Oxide Thin Film Glass, Indium Tin Oxide Conductive Glass, ITO Thin Film Coated Glass |
Material Composition | Soda-lime glass(Customizable) substrate + Indium Tin Oxide (ITO) thin film coating |
Quality Standard | RoHS, REACH compliant; meets ISO 9001 manufacturing standards |

Parameter | Available Options |
Standard Sizes(L × W) | 1" × 3" (25.4 × 76.2 mm), 1" × 1" (25.4 × 25.4 mm), 10 × 10 mm, 50 × 50 mm, 100 × 100 mm, 300 × 300 mmCustom sizes & shapes available upon request |
Standard Thickness | 0.55 mm, 0.7 mm, 1.1 mm, 2.0 mm, 3.0 mm |
Surface Resistance | 4–5 Ω/□, 6–8 Ω/□, 10–15 Ω/□, 20–30 Ω/□, 30–40 Ω/□, 60–80 Ω/□, 80–100 Ω/□, 300–500 Ω/□Custom resistance tuning available |
Visible Light Transmittance | >83%, >84%, >85%, >86% |
ITO Thin Film Thickness | 185 nm (for 6–8 Ω/□), 135 nm (for 10–15 Ω/□) |

Item | Terms |
Minimum Order Quantity (MOQ) | 50 pcs for standard sizes; 200 pcs for custom sizes/shapes |
Packaging | Anti-static foam + moisture-proof PE bag + export carton; custom packaging available for bulk orders |
Lead Time | 3–5 business days for standard stock; 7–12 business days for custom orders |
Payment Terms | T/T (50% deposit in advance, 50% before shipment); L/C for large orders |
Delivery | By express (DHL/FedEx/UPS) for samples; by sea/air for bulk shipments |

· Consumer Electronics: Mobile phone screens, PDAs, calculators, electronic watches
· Optoelectronics: Electromagnetic shielding, photocatalysis systems, solar cells
· R&D & Academia: Biological experiments, university and research laboratory projects
· Emerging Tech: AR/VR displays, flexible electronics, touch panel modules